Starline pana chart

STAR BAZAR PANA CHART

Historical starline pana chart for Star Bazar — updated on Matka Guru.

Go to bottom Shareable link
Date 10:00 AM 11:00 AM 12:00 PM 01:00 PM 02:00 PM 03:00 PM 04:00 PM 05:00 PM 06:00 PM 07:00 PM 08:00 PM 09:00 PM
08/10/2026 468 8 458 7 135 9 124 7 100 1 — — — — — — —
07/10/2026 239 4 469 9 125 8 359 7 346 3 689 3 140 5 236 1 889 5 189 8 445 3 190 0
06/10/2026 450 9 589 2 466 6 678 1 390 2 233 8 489 1 129 2 268 6 166 3 470 1 367 6
05/10/2026 249 5 678 1 330 6 235 0 130 4 128 1 350 8 559 9 168 5 180 9 348 5 358 6
04/10/2026 135 9 229 3 127 0 345 2 399 1 589 2 780 5 347 4 — — — —
03/10/2026 258 5 368 7 150 6 580 3 126 9 149 4 367 6 789 4 289 9 188 7 123 6 170 8
02/10/2026 346 3 389 0 457 6 145 0 446 4 278 7 257 4 156 2 579 1 679 2 300 3 344 1
01/10/2026 257 4 237 2 159 5 166 3 390 2 467 7 890 7 135 9 459 8 447 5 570 2 369 8
30/09/2026 367 6 589 2 689 3 247 3 347 4 500 5 480 2 148 3 568 9 178 6 455 4 690 5
29/09/2026 340 7 579 1 229 3 270 9 678 1 259 6 167 4 230 5 124 7 889 5 256 3 240 6
28/09/2026 360 9 257 4 138 2 148 3 589 2 137 1 140 5 368 7 235 0 134 8 170 8 600 6
27/09/2026 156 2 289 9 357 5 790 6 337 3 129 2 150 6 334 0 — — — —
26/09/2026 239 4 478 9 145 0 130 4 469 9 139 3 200 2 124 7 279 8 155 1 489 1 136 0
25/09/2026 589 2 890 7 178 6 199 9 350 8 368 7 120 3 699 4 358 6 390 2 780 5 236 1
24/09/2026 256 3 188 7 125 8 480 2 360 9 389 0 367 6 236 1 359 7 289 9 114 6 255 2
23/09/2026 247 3 345 2 180 9 249 5 159 5 578 0 148 3 269 7 268 6 455 4 567 8 470 1
22/09/2026 147 2 469 9 378 8 280 0 259 6 112 4 128 1 368 7 129 2 288 8 150 6 668 0
21/09/2026 249 5 379 9 250 7 356 4 360 9 678 1 169 6 699 4 570 2 300 3 134 8 236 1
20/09/2026 689 3 179 7 289 9 100 1 224 8 346 3 299 0 459 8 — — — —
19/09/2026 189 8 228 2 248 4 123 6 259 6 670 3 144 9 350 8 789 4 560 1 680 4 135 9
18/09/2026 367 6 158 4 233 8 238 3 449 7 149 4 390 2 150 6 289 9 128 1 355 3 334 0
17/09/2026 146 1 590 4 360 9 469 9 136 0 458 7 237 2 249 5 779 3 456 5 200 2 380 1
16/09/2026 356 4 156 2 299 0 580 3 290 1 569 0 345 2 130 4 135 9 279 8 258 5 557 7
15/09/2026 239 4 189 8 337 3 235 0 170 8 110 2 346 3 245 1 589 2 690 5 250 7 277 6
14/09/2026 128 1 256 3 136 0 227 1 130 4 140 5 234 9 369 8 268 6 300 3 127 0 680 4
13/09/2026 259 6 125 8 478 9 579 1 355 3 558 8 380 1 158 4 — — — —
12/09/2026 469 9 590 4 660 2 289 9 460 0 448 6 178 6 130 4 678 1 134 8 340 7 145 0
11/09/2026 468 8 347 4 278 7 129 2 500 5 130 4 234 9 139 3 340 7 168 5 399 1 579 1
10/09/2026 258 5 347 4 189 8 135 9 160 7 770 4 789 4 247 3 147 2 670 3 578 0 249 5
09/09/2026 478 9 129 2 229 3 190 0 459 8 113 5 145 0 580 3 358 6 457 6 357 5 900 9
08/09/2026 138 2 490 3 700 7 123 6 169 6 570 2 158 4 339 5 137 1 257 4 668 0 247 3
07/09/2026 235 0 128 1 258 5 350 8 236 1 248 4 330 6 234 9 670 3 469 9 256 3 147 2
06/09/2026 359 7 348 5 145 0 390 2 125 8 116 8 690 5 356 4 — — — —
05/09/2026 249 5 367 6 270 9 340 7 140 5 278 7 499 2 234 9 689 3 389 0 149 4 678 1
04/09/2026 468 8 269 7 139 3 124 7 360 9 128 1 110 2 579 1 230 5 169 6 346 3 280 0
03/09/2026 456 5 480 2 247 3 789 4 178 6 349 6 388 9 149 4 100 1 159 5 358 6 334 0
02/09/2026 235 0 458 7 558 8 270 9 678 1 370 0 140 5 157 3 356 4 336 2 168 5 158 4
01/09/2026 378 8 478 9 678 1 127 0 590 4 289 9 339 5 259 6 190 0 148 3 249 5 450 9
31/08/2026 470 1 670 3 146 1 356 4 133 7 330 6 149 4 479 0 350 8 889 5 270 9 237 2
30/08/2026 259 6 369 8 469 9 230 5 335 1 236 1 167 4 169 6 — — — —
29/08/2026 589 2 788 3 140 5 278 7 679 2 890 7 250 7 389 0 189 8 344 1 245 1 568 9
28/08/2026 289 9 348 5 390 2 128 1 559 9 370 0 330 6 235 0 345 2 238 3 159 5 160 7
27/08/2026 347 4 134 8 120 3 258 5 489 1 168 5 567 8 170 8 250 7 148 3 478 9 227 1
26/08/2026 249 5 160 7 690 5 338 4 126 9 380 1 247 3 189 8 467 7 100 1 235 0 130 4
25/08/2026 346 3 368 7 378 8 578 0 457 6 137 1 244 0 589 2 178 6 255 2 190 0 445 3
24/08/2026 158 4 289 9 168 5 367 6 348 5 128 1 345 2 150 6 235 0 124 7 669 1 234 9
23/08/2026 238 3 459 8 169 6 248 4 113 5 188 7 278 7 360 9 — — — —
22/08/2026 346 3 669 1 357 5 125 8 447 5 257 4 368 7 178 6 336 2 199 9 238 3 127 0
21/08/2026 227 1 139 3 245 1 690 5 338 4 688 2 456 5 356 4 290 1 589 2 489 1 890 7
20/08/2026 278 7 288 8 169 6 469 9 119 1 229 3 569 0 346 3 137 1 349 6 245 1 600 6
19/08/2026 280 0 780 5 236 1 246 2 339 5 679 2 256 3 467 7 349 6 558 8 367 6 145 0
18/08/2026 257 4 157 3 567 8 236 1 368 7 500 5 127 0 227 1 457 6 246 2 118 0 568 9
17/08/2026 340 7 289 9 440 8 390 2 268 6 156 2 168 5 449 7 346 3 670 3 589 2 250 7
16/08/2026 146 1 167 4 559 9 357 5 278 7 660 2 478 9 189 8 — — — —
15/08/2026 — — — — — — — — — — — —
14/08/2026 569 0 469 9 246 2 368 7 228 2 256 3 489 1 579 1 258 5 789 4 560 1 400 4
13/08/2026 267 5 567 8 367 6 124 7 224 8 249 5 300 3 458 7 347 4 670 3 248 4 668 0
12/08/2026 346 3 257 4 190 0 490 3 368 7 128 1 289 9 770 4 250 7 578 0 480 2 179 7
11/08/2026 369 8 450 9 245 1 570 2 789 4 260 8 478 9 125 8 399 1 479 0 158 4 123 6
10/08/2026 330 6 279 8 457 6 356 4 290 1 389 0 256 3 249 5 569 0 580 3 126 9 239 4
09/08/2026 468 8 359 7 370 0 124 7 356 4 456 5 567 8 457 6 — — — —
08/08/2026 238 3 359 7 347 4 125 8 337 3 144 9 267 5 347 4 300 3 457 6 590 4 469 9
07/08/2026 100 1 459 8 269 7 570 2 468 8 556 6 389 0 457 6 129 2 244 0 239 4 127 0
06/08/2026 258 5 158 4 356 4 110 2 569 0 248 4 255 2 457 6 789 4 346 3 600 6 689 3
05/08/2026 136 0 256 3 389 0 359 7 578 0 228 2 678 1 569 0 134 8 559 9 789 4 260 8
04/08/2026 468 8 129 2 259 6 670 3 579 1 250 7 330 6 889 5 236 1 567 8 237 2 347 4
03/08/2026 589 2 489 1 368 7 137 1 590 4 178 6 120 3 457 6 129 2 225 9 347 4 128 1
02/08/2026 356 4 234 9 560 1 378 8 126 9 110 0 679 2 379 9 — — — —
01/08/2026 156 2 368 7 459 8 127 0 448 6 179 7 266 4 588 1 238 3 679 2 789 4 349 6
Go to top Live results

About Star Bazar Pana Chart

This Matka Guru page shows the starline pana chart for Star Bazar. Each column is a declared round time; each cell shows the 3-digit pana and single digit (ank).