| Date | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01/11/21to06/11/21 | 1 7 9774 6 7 | 3 5 5374 6 7 | 2 4 8483 7 8 | * * **** * * | 4 6 6642 4 8 | 2 7 8701 4 5 |
| 08/11/21to13/11/21 | 1 5 9515 7 9 | 4 5 6525 8 9 | 1 1 0221 2 9 | 3 6 9823 9 0 | 5 6 9004 6 0 | 6 7 0315 6 0 |
| 15/11/21to20/11/21 | 1 4 9432 3 8 | 4 5 7654 5 6 | 6 9 0571 7 9 | 2 3 8357 8 0 | 2 4 4091 8 0 | 2 9 0153 3 9 |
| 22/11/21to27/11/21 | 1 2 9204 6 0 | 8 9 0765 5 6 | 3 4 5201 4 5 | 3 7 0052 3 0 | 3 6 0984 4 0 | 1 5 6293 6 0 |
| 29/11/21to04/12/21 | 5 6 0111 4 6 | 1 2 3694 5 0 | 7 8 9462 7 7 | 6 6 9132 3 8 | 3 6 7647 7 0 | 4 9 0354 4 7 |
| 06/12/21to11/12/21 | 6 9 0521 5 6 | 4 5 6536 7 0 | 2 8 0021 2 9 | 5 6 9025 8 9 | 5 6 7803 3 4 | 5 8 9236 7 0 |
| 14/12/21to19/12/21 | 5 6 8961 2 3 | 1 4 9464 6 6 | 2 3 0551 6 8 | 1 2 6962 7 7 | 1 4 9436 8 9 | 1 2 5885 5 8 |
| 20/12/21to25/12/21 | 1 4 5023 4 5 | 4 4 7551 5 9 | 2 3 0511 3 7 | 5 6 7812 9 0 | 1 6 6322 3 7 | * * **** * * |
| 27/12/21to01/01/22 | 1 3 0467 9 0 | 3 3 6211 3 7 | 2 5 6321 5 6 | 5 8 9291 9 9 | 3 4 6365 5 6 | 3 4 6384 5 9 |
| 03/01/22to08/01/22 | 3 7 9912 9 0 | 6 7 8142 2 0 | 3 4 0714 8 9 | 1 2 4782 2 4 | 1 8 0902 8 0 | 5 6 9013 4 4 |
| 10/01/22to15/01/22 | 4 5 6564 5 7 | 3 7 8832 4 7 | 1 3 4892 8 9 | 3 4 5284 6 8 | 6 7 0344 4 6 | 2 3 0551 7 7 |
| 15/01/22to20/01/22 | 2 3 0551 7 7 | 3 7 8861 2 3 | 5 6 7892 2 5 | 5 6 8926 6 0 | 4 6 7703 8 9 | 6 8 9334 4 5 |
| 24/01/22to29/01/22 | 2 4 6256 9 0 | 3 4 8553 3 9 | * * **** * * | 2 5 6305 5 0 | 4 5 6542 5 7 | 1 9 0073 7 7 |
| 31/01/22to05/02/22 | 1 5 9573 7 7 | 2 3 8325 7 0 | 6 9 0595 5 9 | 1 7 8661 2 3 | 1 6 7405 5 0 | 4 8 0254 5 6 |
| 07/02/22to12/02/22 | 1 5 7363 6 7 | 2 3 5032 5 6 | 4 5 9842 4 8 | 1 2 6954 5 6 | 4 8 0275 5 7 | 2 5 6332 2 9 |
| 14/02/22to19/02/22 | 2 9 0172 7 8 | 4 6 7703 8 9 | 2 3 4936 7 0 | 1 2 7003 7 0 | 5 6 8901 9 0 | 4 5 6551 2 2 |
| 21/02/22to26/02/22 | 3 7 8845 9 0 | 2 4 4093 7 9 | 7 8 0514 8 9 | 1 6 9664 5 7 | 2 3 7231 3 9 | 5 8 0384 6 8 |
| 28/02/22to05/03/22 | 4 8 9131 4 8 | 5 9 9341 4 9 | 2 5 7468 8 0 | 6 7 0371 6 0 | 1 3 0441 5 8 | 2 0 0278 9 0 |
| 07/03/22to12/03/22 | 2 5 8502 8 0 | 2 5 7423 4 5 | 6 8 9351 6 8 | 5 7 7922 3 7 | 1 2 3673 6 8 | 1 4 0502 9 9 |
| 14/03/22to19/03/22 | 5 9 0471 1 5 | 1 4 4972 6 9 | 5 6 0111 2 8 | 3 7 0001 4 5 | 1 9 9991 8 0 | 2 4 0673 4 0 |
| 21/03/22to26/03/22 | 3 5 0824 8 0 | 3 6 7612 3 6 | 2 3 0592 7 0 | 4 4 0867 9 0 | 6 7 0321 5 6 | 2 3 4921 1 0 |
| 28/03/22to02/04/22 | 1 4 6142 3 9 | 2 3 8334 9 0 | 1 7 9783 7 8 | 4 7 8961 6 9 | 3 8 9042 2 0 | 3 9 0216 6 9 |
| 04/04/22to09/04/22 | 2 4 8422 3 7 | 2 6 7585 6 7 | 3 6 0915 7 9 | 2 3 4945 9 0 | 2 4 0602 3 5 | 2 8 0093 3 3 |
| 11/04/22to16/04/22 | 1 4 6133 4 6 | 1 4 8303 7 0 | 6 7 9282 7 9 | 3 6 7646 9 9 | 3 6 0962 4 0 | 6 9 0551 2 2 |
| 18/04/22to23/04/22 | 2 6 8692 3 4 | 1 2 5843 3 8 | 5 6 9053 5 7 | 3 8 0195 6 8 | 1 6 9624 8 0 | 6 9 0584 4 0 |
| 25/04/22to30/04/22 | 6 7 0372 5 0 | 3 6 9843 3 8 | 1 4 6104 7 9 | 1 2 0335 8 0 | 1 5 6263 3 0 | 4 5 7634 4 5 |
| 02/05/22to07/05/22 | 6 7 8126 7 9 | 2 3 4971 7 9 | 1 2 0334 9 0 | 1 3 0432 4 7 | 2 6 9752 6 7 | 3 4 5271 2 4 |
| 09/05/22to14/05/22 | 4 5 6511 2 8 | 2 8 0042 4 8 | 1 3 0435 8 0 | 1 8 9853 4 8 | 1 2 0334 4 5 | 4 5 7675 5 7 |
| 16/05/22to21/05/22 | 3 4 7481 3 4 | 1 4 5074 5 8 | 2 8 9956 9 0 | 2 3 6152 4 9 | 6 7 9202 4 4 | 2 3 7251 2 2 |
| 23/05/22to28/05/22 | 3 9 0201 2 7 | 1 8 0932 3 8 | 4 8 0252 3 0 | 1 4 8321 3 8 | 6 7 0354 4 7 | 6 7 8157 8 0 |
| 30/05/22to04/06/22 | 2 8 9961 2 3 | 5 7 9101 9 0 | 4 4 9742 4 8 | 5 6 7842 4 8 | 1 4 5005 5 0 | 2 3 6184 4 0 |
| 06/06/22to11/06/22 | 2 4 0635 8 0 | 2 5 8554 5 6 | 3 5 7541 3 0 | 3 4 5213 8 0 | 1 5 8467 9 0 | 6 8 9374 4 9 |
| 13/06/22to18/06/22 | 1 4 6193 7 9 | 3 8 0101 2 7 | 2 4 7346 8 0 | 4 5 7654 5 6 | 1 2 3605 7 8 | 5 8 9233 3 7 |
| 20/06/22to25/06/22 | 7 8 9411 4 6 | 6 7 0321 2 9 | 1 3 5931 4 8 | 5 7 9163 3 0 | 2 3 8354 5 6 | 3 4 9601 1 8 |
| 27/06/22to02/07/22 | 2 9 0185 6 7 | 3 6 7642 3 9 | 1 3 6012 3 6 | 3 4 5275 5 7 | 3 5 0893 6 0 | 3 6 8734 4 5 |
| 04/07/22to09/07/22 | 2 7 9801 3 6 | 3 4 0711 3 7 | 1 3 6061 5 0 | 8 9 0783 7 8 | 4 6 9953 3 9 | 1 2 9237 7 9 |
| 11/07/22to16/07/22 | 1 4 0563 6 7 | 6 8 0412 3 6 | 7 9 0652 4 9 | 6 7 9242 4 8 | 1 7 8644 4 6 | 6 8 9384 5 9 |
| 18/07/22to23/07/22 | 5 6 8931 2 0 | 4 6 9924 8 0 | 2 7 8711 4 6 | 5 6 8982 7 9 | 1 4 5037 7 9 | 3 6 9842 2 0 |
| 25/07/22to30/07/22 | 2 3 6135 8 0 | 5 6 7861 7 8 | 3 9 0252 5 8 | 1 5 8482 8 8 | 4 4 6481 3 4 | 2 3 4912 3 6 |
| 01/08/22to06/08/22 | 4 5 0962 5 9 | 3 4 9673 5 9 | 3 5 7551 2 2 | 1 6 8582 6 0 | 1 3 9332 3 8 | 6 6 0263 3 0 |
| 08/08/22to13/08/22 | 3 8 0193 6 0 | 1 2 9202 3 5 | 5 6 7823 4 5 | 1 2 8133 3 7 | 2 4 5136 7 0 | 4 6 7701 3 6 |
| 15/08/22to20/08/22 | * * **** * * | 2 6 8642 6 6 | 6 7 8154 5 6 | 1 7 8693 6 0 | 3 4 6326 8 8 | 3 7 8871 7 9 |
| 22/08/22to27/08/22 | 2 9 0183 6 9 | 4 5 7684 5 9 | 6 7 9221 5 6 | 2 5 7452 6 7 | 1 7 8637 7 9 | 2 4 6243 3 8 |
| 29/08/22to03/09/22 | 4 6 0092 3 4 | 2 4 0694 6 9 | 1 7 9705 6 9 | 3 9 0225 7 0 | 6 6 0263 4 9 | 2 7 0991 4 4 |
| 05/09/22to10/09/22 | 1 4 6131 4 8 | 1 2 5861 7 8 | 1 4 9451 5 9 | 1 2 4723 4 5 | 2 3 7264 4 8 | 1 5 7314 8 9 |
| 12/09/22to17/09/22 | 4 5 6593 7 9 | 3 4 7463 4 9 | 5 7 8001 4 5 | 4 5 0951 2 2 | 6 7 92* * * | 2 3 94* * * |
| 19/09/22to24/09/22 | 5 7 9135 8 0 | 1 5 0636 8 9 | 1 8 9861 7 8 | 7 8 0563 3 0 | 4 8 9162 6 8 | 3 4 0721 1 0 |
| 26/09/22to01/10/22 | 1 2 6913 8 0 | 3 6 9823 4 5 | 8 9 0775 5 7 | 6 9 0511 1 9 | 2 6 0853 5 7 | 3 7 0047 7 0 |
| 03/10/22to08/10/22 | 3 5 0814 7 0 | 1 4 6131 5 7 | 3 4 5205 7 8 | 7 9 0616 7 8 | 3 8 9011 1 9 | 4 9 0336 8 9 |
| 10/10/22to15/10/22 | 1 5 0673 5 9 | 5 6 0126 7 9 | 3 8 0132 3 8 | 5 8 9204 6 0 | 6 9 0533 4 6 | 3 6 0965 5 6 |
| 17/10/22to22/10/22 | 2 4 8433 4 6 | 3 4 8505 5 0 | 3 8 9015 8 8 | 6 7 0373 5 9 | 5 9 0402 8 0 | 5 8 0367 9 0 |
| 24/10/22to29/10/22 | * * **** * * | * * **** * * | 2 9 0194 5 0 | 4 7 8978 9 0 | 4 7 8978 9 0 | 2 5 8591 8 0 |
| 31/10/22to05/11/22 | 2 6 9754 5 6 | 5 8 0395 6 8 | 4 8 0221 2 9 | 1 5 6262 4 0 | 2 3 9441 4 9 | 4 4 0885 6 7 |
| 07/11/22to12/11/22 | 2 3 0524 8 0 | 4 5 9826 7 9 | 4 9 0342 2 0 | 4 7 8933 4 6 | 5 8 0367 9 0 | 2 3 4934 4 5 |
| 14/11/22to19/11/22 | 1 7 9783 7 8 | 5 7 8092 7 0 | 6 9 0512 9 0 | 1 8 9831 3 9 | 4 5 7621 1 0 | 1 8 0972 7 8 |
| 21/11/22to26/11/22 | 1 2 8123 4 5 | 1 7 8652 6 7 | 4 6 8826 8 8 | 5 7 0271 7 9 | * * **** * * | * * **** * * |
